Choose Your Terminology Server Plan
Flexible options to power OMOP-unified semantics in your FHIR initiatives.
Upgrade, downgrade, or manage your subscription via our portal.
Free
$0
Basic access to explore core functionalities via echidna.fhir.org. Limited use, no API key required.
- Basic API endpoints
- Access to core OMOP vocabularies
- Modest call volume
- Modest call rate
Standard
$9.99
/month
For production applications and teams needing higher limits and dedicated support.
- Everything Free users get
- Access to licensed vocabularies
- Higher volumes
- Synonyms
- Predefined Value Sets
- Terminology version selection
- Standard email support
Premium
$29.99
/month
For production applications and teams needing higher limits and dedicated support.
- Everything in the Standard plan
- Very high volumes
- Custom Value Sets
- Regex & Fuzzy string matching
- Team quotas+
- Priority email support
Enterprise
Contact Us
Tailored solutions for large organizations with specific requirements for scale, support, and customization.
- Custom API limits & SLAs
- Dedicated deployment options
- Premium 24/7 support
- Account manager
- Advanced security and compliance
Detailed Plan Comparison
| Features | Free User | Standard Plan | Premium Plan | Enterprise Plan |
|---|---|---|---|---|
| Monthly Cost | $0 | $9.99 | $29.99 | Contact Us |
| API Key Required | No | Yes | Yes | Yes |
| Payment Method Required | No | Yes | Yes | Yes |
| Maximum API Call Rate (per minute) | 60 | 300 | 1,200 | Custom |
| Maximum API Call Volume (per month) | 1,500 | 4,500 ($0.001/call thereafter) |
18,000 ($0.001/call thereafter) |
Custom |
| API timeout limit | 5 sec | 15 sec | 60 sec | Custom |
| API Endpoints | All | All | All | All |
| OMOP Vocabularies | Core | Core | Core | Core |
| Synonyms | Yes | Yes | Yes | Yes |
| Maximum properties per request | 1 | 3 | 6 | Custom |
| Maximum concepts per response (paging) | 50 | 150 | 600 | Custom |
| Case-insensitive & substring matching | Yes | Yes | Yes | Yes |
| Regex & Fuzzy Matching | No | $0.005/call | 2,000/month ($0.003/call thereafter) |
Yes |
| Team Quotas+ | No | No | Yes | Yes |
| Support | Community | Standard Email | Priority Email | 24/7 Premium, Account Manager |
| Deployment Options | Shared Instance | Shared Instance | Shared Instance | Dedicated |
| Security & Compliance | Standard | Standard | Standard | Advanced |
| Access logs available | No | No | No | 48 hours |
| Invoices | N/A | Yes | Yes | Yes |
+API Call Volumes and Rates are shared among all members of the team.